It is fairly widely known that California has averaged in the 40%-50% range of all electric vehicles sold for many years, but how do other states stack up.?
In the following chart, we provide state-by-state sales for 2017 and 2018 and the resulting share of total US EV sales.
Oil Change | Oil & filter change | |||
Battery (conventional) | Battery maintenance | |||
Battery replacement | ||||
Brakes | Brake fluid exchange | |||
Brake inspection | ||||
Brake replacement | ||||
Engine | Engine diagnostic | |||
Fuels system cleaning | ||||
Radiator coolant exchange | ||||
Belt replacement | ||||
Tune-ups | ||||
Spark plug replacement | ||||
Exterior & Glass | Headlight cleaning | |||
Light bulb inspection & replacement | ||||
Windshield treatment/repair | ||||
Windshield wiper replacement | ||||
Filters | Cabin air filter replacement | |||
Engine air filter replacement | ||||
Fuel filter replacement | ||||
Transmission filter replacement | ||||
Fluids | A/C evacuation and recharge | |||
Diesel exhaust fluid | ||||
Differential fluid exchange | ||||
Fuel system system cleaning | ||||
Inspections | State vehicle inspections | |||
Vehicle emissions (smog) testing | ||||
Suspension | Shock and strut replacement | |||
Vehicle alignment | ||||
Tires | Tire installation | |||
Tire pressure monitoring system services | ||||
Tire repair | ||||
Tire replacement | ||||
Tire rotation | ||||
Tire balancing |