Check out our other EV tables:
Check out our other EV tables:
If you spot an error or know of an announced EV (that is expected to be available in the US), email loren at evadoption.com with the details.
Check out our other EV tables:
If you spot an error or know of an announced EV (that is expected to be available in the US), email loren at evadoption.com with the details.
Check out our other EV tables:
2010 - June 2020 | 2010 - Dec 31, 2021 | ||
---|---|---|---|
Tesla | 605,373 | 1,090,134 | -890,134 |
General Motors | 234,523 | 271,718 | -71,718 |
Nissan | 144,913 | 164,252 | 35,748 |
Toyota Motor Corporation | 127,593 | 192,342 | 7,658 |
Ford Motor Company | 123,030 | 160,580 | 39,420 |
BMW | 99,481 | 136,690 | 63,310 |
Stellantis | 46,978 | 83,893 | 116,107 |
Honda Motors | 36,852 | 41,293 | 158,787 |
Mercedes-Benz | 27,881 | 25,064 | 174,396 |
Kia | 20,003 | 179,997 | |
Volkswagen | 18,277 | 35,395 | 164,605 |
Audi | 18,466 | 181,534 | |
Hyundai | 15,593 | 184,407 | |
Porsche | 15,341 | 184,659 | |
Volvo | 14,242 | 185,758 | |
Mitsubishi | 9,815 | 13,397 | 186,603 |
Jaguar | 4,033 | 5,661 | 194,339 |
Subaru | 1,660 | 5,120 | 194,880 |
Land Rover | 250 | 199,750 | |
Rivian | 920 | 199,080 | |
Lucid Motors | 577 | 199,483 | |
Mazda | 181 | 199,919 |
Brands that have not announced any specific future electric vehicle models that will be available in the US include: Dodge, Infiniti, Lexus, & Ram
If you spot an error or know of an announced EV (that is expected to be available in the US), email loren at evadoption.com with the details.
Check out our other EV tables:
Below is a sortable table of either announced or rumored electric vehicles (EVs) that are likely to be available in the US in the next 4-5 years. Included is the type of EV – BEV or PHEV – body type, estimated battery range, estimated cost and estimated year when it is expected to be available in the US. In many cases the estimated cost and range is an educated guess by us or various media outlets. Brands are listed under the name of the parent company to convey which automakers have the most or fewest EVs in the works.
2010 - June 2020 | 2010 - Dec 31, 2021 | ||
---|---|---|---|
Tesla | 605,373 | 1,090,134 | -890,134 |
General Motors | 234,523 | 271,718 | -71,718 |
Nissan | 144,913 | 164,252 | 35,748 |
Toyota Motor Corporation | 127,593 | 192,342 | 7,658 |
Ford Motor Company | 123,030 | 160,580 | 39,420 |
BMW | 99,481 | 136,690 | 63,310 |
Stellantis | 46,978 | 83,893 | 116,107 |
Honda Motors | 36,852 | 41,293 | 158,787 |
Mercedes-Benz | 27,881 | 25,064 | 174,396 |
Kia | 20,003 | 179,997 | |
Volkswagen | 18,277 | 35,395 | 164,605 |
Audi | 18,466 | 181,534 | |
Hyundai | 15,593 | 184,407 | |
Porsche | 15,341 | 184,659 | |
Volvo | 14,242 | 185,758 | |
Mitsubishi | 9,815 | 13,397 | 186,603 |
Jaguar | 4,033 | 5,661 | 194,339 |
Subaru | 1,660 | 5,120 | 194,880 |
Land Rover | 250 | 199,750 | |
Rivian | 920 | 199,080 | |
Lucid Motors | 577 | 199,483 | |
Mazda | 181 | 199,919 |
Brands that have not announced any specific future electric vehicle models that will be available in the US include: Dodge, Infiniti, Lexus, & Ram
If you spot an error or know of an announced EV (that is expected to be available in the US), email loren at evadoption.com with the details.
Check out our other EV tables:
Below is a sortable table of either announced or rumored electric vehicles (EVs) that are likely to be available in the US in the next 4-5 years. Included is the type of EV – BEV or PHEV – body type, estimated battery range, estimated cost and estimated year when it is expected to be available in the US. In many cases the estimated cost and range is an educated guess by us or various media outlets. Brands are listed under the name of the parent company to convey which automakers have the most or fewest EVs in the works.
2010 - June 2020 | 2010 - Dec 31, 2021 | ||
---|---|---|---|
Tesla | 605,373 | 1,090,134 | -890,134 |
General Motors | 234,523 | 271,718 | -71,718 |
Nissan | 144,913 | 164,252 | 35,748 |
Toyota Motor Corporation | 127,593 | 192,342 | 7,658 |
Ford Motor Company | 123,030 | 160,580 | 39,420 |
BMW | 99,481 | 136,690 | 63,310 |
Stellantis | 46,978 | 83,893 | 116,107 |
Honda Motors | 36,852 | 41,293 | 158,787 |
Mercedes-Benz | 27,881 | 25,064 | 174,396 |
Kia | 20,003 | 179,997 | |
Volkswagen | 18,277 | 35,395 | 164,605 |
Audi | 18,466 | 181,534 | |
Hyundai | 15,593 | 184,407 | |
Porsche | 15,341 | 184,659 | |
Volvo | 14,242 | 185,758 | |
Mitsubishi | 9,815 | 13,397 | 186,603 |
Jaguar | 4,033 | 5,661 | 194,339 |
Subaru | 1,660 | 5,120 | 194,880 |
Land Rover | 250 | 199,750 | |
Rivian | 920 | 199,080 | |
Lucid Motors | 577 | 199,483 | |
Mazda | 181 | 199,919 |
Brands that have not announced any specific future electric vehicle models that will be available in the US include: Dodge, Infiniti, Lexus, & Ram
If you spot an error or know of an announced EV (that is expected to be available in the US), email loren at evadoption.com with the details.
Check out our other EV tables:
Below is a sortable table of either announced or rumored electric vehicles (EVs) that are likely to be available in the US in the next 4-5 years. Included is the type of EV – BEV or PHEV – body type, estimated battery range, estimated cost and estimated year when it is expected to be available in the US. In many cases the estimated cost and range is an educated guess by us or various media outlets. Brands are listed under the name of the parent company to convey which automakers have the most or fewest EVs in the works.
2010 - June 2020 | 2010 - Dec 31, 2021 | ||
---|---|---|---|
Tesla | 605,373 | 1,090,134 | -890,134 |
General Motors | 234,523 | 271,718 | -71,718 |
Nissan | 144,913 | 164,252 | 35,748 |
Toyota Motor Corporation | 127,593 | 192,342 | 7,658 |
Ford Motor Company | 123,030 | 160,580 | 39,420 |
BMW | 99,481 | 136,690 | 63,310 |
Stellantis | 46,978 | 83,893 | 116,107 |
Honda Motors | 36,852 | 41,293 | 158,787 |
Mercedes-Benz | 27,881 | 25,064 | 174,396 |
Kia | 20,003 | 179,997 | |
Volkswagen | 18,277 | 35,395 | 164,605 |
Audi | 18,466 | 181,534 | |
Hyundai | 15,593 | 184,407 | |
Porsche | 15,341 | 184,659 | |
Volvo | 14,242 | 185,758 | |
Mitsubishi | 9,815 | 13,397 | 186,603 |
Jaguar | 4,033 | 5,661 | 194,339 |
Subaru | 1,660 | 5,120 | 194,880 |
Land Rover | 250 | 199,750 | |
Rivian | 920 | 199,080 | |
Lucid Motors | 577 | 199,483 | |
Mazda | 181 | 199,919 |
Brands that have not announced any specific future electric vehicle models that will be available in the US include: Dodge, Infiniti, Lexus, & Ram
If you spot an error or know of an announced EV (that is expected to be available in the US), email loren at evadoption.com with the details.
Check out our other EV tables: